Hp Laserjet Professional P1102w Software Download Mac
- Hp Laserjet Professional P1102w Software Download Mac 10
- Hp Laserjet P1102w
- Hp P1102w Software Download
Produce professional-quality business prints with bold, crisp text and sharp images.Receive improved print quality with HP FastRes 1200. Shop for and purchase Original HP cartridges in just a few clicks with HP SureSupply. Confirm your cartridge is Original HP for reliable performance, using HP Cartridge Authentication software. HP Laserjet P1102 driver Windows 10, 8.1, 8, Windows 7, Vista, XP and macOS / Mac OS X. Download and install printer driver.
Support Information:
| Item | Description |
| Minimum HPLIP version | 3.10.4 |
| Support level | Full (See note11.) |
| Recommended? | Yes (See note15.) |
Hp Laserjet Professional P1102w Software Download Mac 10
Driver Plugin Information:
This printer REQUIRES a downloadable driver plug-in. Use hp-setup to install the printer, and to download and install the plug-in. In general, required driver plugins are required for printing support. Driver plug-ins are released under a proprietary (non-open) license and are not part of the HPLIP tarball release.
Summary of Available Features (See note10.):
| Feature | Support10 | Notes |
| Automatic installer | Depends on distro | See table below for distro specific support. |
| USB I/O | Yes | |
| Network I/O | Yes | See note1. |
| Parallel I/O | No | |
| Scan to PC | No | See note3. |
| Photo card access | No | If equiped, use USB mass storage for access. See note4. |
| PC fax send | No | See note5. |
| PC initiated copy | No | See note6. |
| Services and status | Yes | See note7. |
| Graphical user interfaces | Depends on distro | See table below for distro specific support. |
| Print head alignment | No | |
| Color calibration | No | |
| Print head cleaning | No | |
| Linefeed calibration | No | |
| Print quality diagnostics | No |
Summary of Available Features in Various Linux Distributions (see note13):
| Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
| Boss | 3.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.1 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.2 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.3 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.4 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.5 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.6 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.7 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 5.0.8 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0.1 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0.2 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0.3 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0.4 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Debian | 6.0.5 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Fedora | 15 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Fedora | 16 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Fedora | 17 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| gOS | 8.04.1 | No | No | No | No | Yes | No | Yes | No | Yes |
| Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
| IGOS | 1.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Linux From Scratch | 6 | No | No | No | No | Yes | No | Yes | No | Yes |
| Linpus Linux | 9.4 | No | No | No | No | Yes | No | Yes | No | No |
| Linpus Linux | 9.5 | No | No | No | No | Yes | No | Yes | No | No |
| Linspire | 5.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 8 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 9 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 10 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 11 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 12 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Linux Mint | 13 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Mandriva Linux | 2010.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Mandriva Linux | 2011.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Mepis | 6.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Mepis | 6.5 | No | No | No | No | Yes | No | Yes | No | Yes |
| Mepis | 7.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Mepis | 8.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2006.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2006 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2007.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
| PCLinuxOS | 2007 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2008.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2008 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2009.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| PCLinuxOS | 2009 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat | 8.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat | 9.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.1 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.2 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.3 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.4 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.5 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.6 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.7 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 5.8 | No | No | No | No | Yes | No | Yes | No | Yes |
| Red Hat Enterprise Linux | 6.0 | No | No | No | No | Yes | No | Yes | No | Yes |
| Slackware Linux | 9.0 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 9.1 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 10.0 | No | No | No | No | Yes | No | No | No | No |
| Distro | Version | Installer | GUI14 | Scan3 | Fax5 | Status | Photo Card4 | USB | Parallel | Network1 |
| Slackware Linux | 10.1 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 10.2 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 11 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 12 | No | No | No | No | Yes | No | No | No | No |
| Slackware Linux | 12.1 | No | No | No | No | Yes | No | No | No | No |
| SUSE Linux | 11.4 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| SUSE Linux | 12.1 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 8.04 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 10.04 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 10.10 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 11.04 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 11.10 | Yes | No | No | No | Yes | No | Yes | No | Yes |
| Ubuntu | 12.04 | Yes | No | No | No | Yes | No | Yes | No | Yes |
Other Information:
| Item | Description | Notes |
| Driver plug-in | Required | See note8. |
| Requires firmware download | No | |
| APDK device class(es): | LJZjsMono | |
| HPLIP device sub-class(es): | NoAutoDuplex | |
| USB VID:PID | 1008:810 | |
| Embedded web server | No | |
| HPLIP job storage | No | |
| models.dat name | hp_laserjet_professional_p1102w |
All information provided is believed to be accurate but is not guaranteed.
Notes:
1 Network support indicates built-in ethernet and/or wireless networking. Alternatively, many devices may be operated on the network using an external JetDirect print server. Record screen with audio on mac software. Not all network configurations are supported. Please refer to the HPLIP FAQs for more information.
2 USB mass storage only. You may mount the photocard as a storage drive over USB only. Refer to your distribution's documentation for setup and usage instructions.
3 Scan supported means that PC initiated scan using a SANE compatible software application is supported over parallel, USB, or network (depending on I/O connection). Information on digital sending products is covered in note 9, below.
4 Photo supported means that the printer's photo card slots are readable using either USB mass storage (USB only) or hp-unload (USB, parallel or network).
5 Fax supported means that PC initiated fax send is supported using hp-sendfax, once an appropriate CUPS fax queue is set up. Fax support varies on Linux distributions, based on the availability of python-dbus version 0.80 or greater (versions before 0.80 will not work with HPLIP). Click on the model name of each printer to get more detailed information.
6 Copy supported means that PC initiated copying is supported using hp-makecopies.
7 'Services and status' means that ink/toner levels, error reporting, and services such as alignment, and color calibration are available (via the HP Device Manager aka Toolbox).
8 ('Required') A downloadable driver plug-in is required for printing support. ('Optional') A downloadable driver plug-in is optional for printing support and may increase the speed, quality, or other aspect of printed output. ('No' or 'None') A driver plug-in is not required nor available. Driver plug-ins are released under a proprietary (non-open) license and are not part of the HPLIP tarball release. For more information, please refer to this KB article
9 Device supports digital sending, not standard scanning protocols. See this KB article for more info.
10 Feature support depends on the specific Linux distribution being used.

11 For a definition of Support Levels, please refer to this KB article.
12 For more information, please refer to this KB article.
13 The 'Summary of Available Features in Various Linux Distributions' table lists available features for distros that are supported by the HPLIP automatic tarball installer. Distros that are not listed will require a manual install procedure (See this page for more information).
14'Qt3' and 'Qt4' refer to the supported UI toolkit. If 'Qt3' is indicated, then the distro supports a GUI interface using the Qt3 UI toolkit. The Qt4 toolkit is not supported for the distro in this case. If 'Qt4' is indicated, then the distro supports a GUI interface using the Qt4 UI toolkit. In this case, the Qt3 UI toolkit may also be available and used if desired. The appropriate UI toolkit will be automatically installed by the HPLIP installer.
15'Recommended' means that the printer is fully supported in HPLIP and is recommended for use on your Linux system. For information of what 'fully supported' means, see this KB article.
Latest Version:
Requirements:
Windows Vista (32-bit)
Author / Product:
HP Development Company, L.P. / HP Printer Driver
Old Versions:
Filename:
lj1010serieshb-vista32.zip
MD5 Checksum:
1609e8d3996aa0529a819cc530092713
In its core, HP LaserJet Printer Driver is an all-in-one solution for fast detection, driver installation
Hp Laserjet P1102w
, and final configuration of a wide variety of modern Hewlett-Packard printers aimed for the home consumer market. While modern Windows operating systems (including Windows 10) have the capability to install basic drivers for various detected accessories, printers are so advanced that they require precise and device-specific software driver packages that will accurately relay commands from your PC to the actual printing hardware. This includes control over communication standards, conversion of content into the required format, full control over all capabilities of printing hardware, reporting of diagnostic, and much more.The seamless functionality of your home printer and its capability for high-performance printing requires the presence of an absolutely correct type and version of the software driver. If you are to install driver intended for some other printer model, or an obsolete driver that has known issues, this can lead to various issues such as printing errors, the inability of Windows OS to correctly detect connected printers, and even various forms of OS instability (including software crashes). By using the
Hp P1102w Software Download
HP Old Printer Drivers
application, you are making certain that a correct driver will be installed, and your HP printer and your operating system will perform optimally, stable, and fast.Full list drivers for printers and MFP:
- HP Color LaserJet Drivers
- HP LaserJet Drivers
- HP DesignJet Drivers
- HP DeskJet Drivers
- HP OfficeJet Drivers
- HP Photosmart Drivers
Installation and Use
Since HP Printer Driver is intended to provide accurate driver detection for a wide array of printer models, it comes in a larger than standard size for this type of system management apps. To install it on your PC, all you need to do is follow easy on-screen prompts and in mere seconds you will be ready to start working on making your printer ready for work.
If you have not connected your printer to the PC and wall outlet, now it will be the perfect time to do so. After firing the app for the first time, it will automatically start detecting any plugged printers, identifying its correct model number and prompting to you everything that it has found. After the correct matching has been performed, all that you are left to do is click confirmation a few more times to initiate the process of installing driver software. This procedure can last a short period of time, but that process is necessary because modern printers embed their software deep into the Windows operating system, with many necessary tools being distributed onto your local storage. After this process is done, your HP printer will be ready to start receiving printing. Just to be sure your Windows and its accessories are working as intended, it is recommended to restart your PC every time you add a new device to it.
Please be aware that each of the models of Hewlett-Packard printers comes with different features, user interface designs, and printing capabilities. To learn about the capabilities of your particular HP printer model, we fully recommend to consult your printer manual or seek additional information on the official HP website.
Note: Check Old Versions tab for other HP Printer Drivers models.